El Encanto del Sur
Sueños del Encanto Covenants, Codes and Restrictions


El Encanto—Sueños del Encanto Price List

Print Price List




Model A


Lot Number Model A Home and Lot Package Price Discounted Price Offered for Initial Release
1 $204,050 $175,400
2 $220,150 $189,400
3 $220,150 $189,400
4 $220,150 $189,400
5 $220,150 $189,400
6 $208,650 $179,400
7 $214,400 $184,400
8 $209,800 $180,400
9 $220,150 $189,400
10 $220,150 $189,400
11 $220,150 $189,400
12 $215,550 $185,400
13 $197,150 $169,400
14 $208,650 $179,400
15 $197,150 $169,400
16 $197,150 $169,400
17 $204,050 $175,400
18 $204,050 $175,400
19 $208,650 $179,400
20 $208,650 $179,400
21 $196,000 $168,400
Back to top

Model B


Lot Number Model A Home and Lot Package Price Discounted Price Offered for Initial Release
1 $229,250 $197,000
2 N/A N/A
3 $245,350 $211,000
4 N/A N/A
5 $245,350 $211,000
6 $233,850 $201,000
7 $239,600 $206,000
8 $235,000 $202,000
9 $245,350 $211,000
10 $245,350 $211,000
11 $245,350 $211,000
12 $240,750 $207,00
13 $222,350 $191,000
14 N/A N/A
15 N/A N/A
16 N/A N/A
17 N/A N/A
18 N/A N/A
19 N/A N/A
20 $233,850 $201,000
21 $221,200 $190,000
Back to top

Model C


Lot Number Model A Home and Lot Package Price Discounted Price Offered for Initial Release
1 N/A N/A
2 N/A N/A
3 N/A N/A
4 N/A N/A
5 N/A N/A
6 N/A N/A
7 $271,100 $239,600
8 $266,500 $235,000
9 $276,850 $245,350
10 $276,850 $245,350
11 $276,850 $245,350
12 $272,250 $240,750
13 $253,850 $222,350
14 N/A N/A
15 N/A N/A
16 N/A N/A
17 N/A N/A
18 N/A N/A
19 N/A N/A
20 $265,350 $233,850
21 N/A N/A
Back to top

Model D


Lot Number Model A Home and Lot Package Price Discounted Price Offered for Initial Release
1 $292,250 $251,000
2 $308,350 $265,000
3 $308,350 $265,000
4 $308,350 $265,000
5 $308,350 $265,000
6 $296,850 $255,000
7 $302,600 $260,000
8 $298,000 $256,000
9 $308,350 $265,000
10 $308,350 $265,000
11 $308,350 $265,000
12 $303,750 $261,000
13 $285,350 $245,000
14 $296,850 $255,000
15 $285,350 $245,000
16 $285,350 $245,000
17 $292,250 $251,000
18 $292,250 $251,000
19 $296,850 $255,000
20 $296,850 $255,000
21 $284,200 $244,000
Back to top